GSE Public Use Data Base Single-Family and Multifamily Mortgage Acquisitions 1993-1995 Single-Family Mortgage Acquisitions (In Units)

GSE Public Use Data Base Single-Family and Multifamily Mortgage Acquisitions 1993-1995 Single-Family Mortgage Acquisitions (In Units)

This dataset is no longer updated.


GSE 1993 1994 1995 All Years
Fannie Mae 3,046,445 1,737,286 1,337,992 6,121,723
  56.3% 57.3% 58.1% 56.9%
Freddie Mac 2,368,166 1,295,994 963,913 4,628,073
  43.7% 42.7% 41.9% 43.1%
Total 5,414,611 3,033,280 2,301,905 10,749,796
  100.0% 100.0% 100.0% 100.0%


Source: National File B.


Back to Information Available from HUD USER


GSE Home