GSE Public Use Data Base Single-Family and Multifamily Mortgage Acquisitions 1993-1995 Multifamily Mortgage Acquisitions (In Units)

GSE Public Use Data Base Single-Family and Multifamily Mortgage Acquisitions 1993-1995 Multifamily Mortgage Acquisitions (In Units)

This dataset is no longer updated.


GSE 1993 1994 1995 All Years
Fannie Mae 183,593 221,420 235,357 640,370
  94.4% 82.9% 77.5% 83.7%
Freddie Mac 10,794 45,538 68,381 124,713
  5.6% 17.1% 22.5% 16.3%
Total 194,387 266,958 303,738 765,083
  100.0% 100.0% 100.0% 100.0%


Source: Multifamily National Unit-Class File.


Back to Information Available from HUD USER


GSE Home