By Household Type and Program | |||||
Total | Families With Children (a) |
Elderly (b) | Nonelderly With Disabilities | Other | |
Public Housing (c) | |||||
Median Income | $6,939 | $6,633 | $7,451 | $6,258 | $6,639 |
Average Income | $8,535 | $8,473 | $8,614 | $7,363 | $9,654 |
Average Rent (d) | $188 | $181 | $188 | $169 | $234 |
Average Income For Those With Wages | $12,667 | $12,477 | $12,127 | $12,200 | $13,591 |
Sec. 8 Tenant-Based (c) | |||||
Median Income | $7,547 | $8,068 | $7,506 | $6,670 | $6,740 |
Average Income | $8,922 | $9,392 | $8,352 | $7,525 | $8,281 |
Average Rent (d) | $195 | $200 | $187 | $175 | $211 |
Average Income For Those With Wages | $12,806 | $13,177 | $12,734 | $11,300 | $10,671 |
Sec. 8 Project-Based | |||||
Median Income | $7,501 | $6,562 | $8,227 | $6,554 | $5,723 |
Average Income | $8,365 | $7,992 | $9,094 | $7,255 | $7,112 |
Average Rent (d) | $181 | $172 | $191 | $163 | $184 |
Average Income For Those With Wages | $11,622 | $11,972 | $13,424 | $9,848 | $10,310 |
Other Private Project-Based (e) | |||||
Median Income | $13,326 | $16,629 | $10,669 | $7,375 | $15,188 |
Average Income | $15,024 | $17,899 | $11,781 | $8,735 | $16,526 |
Average Rent (d) | $342 | $397 | $276 | $218 | $379 |
Average Income For Those With Wages | $19,491 | $20,347 | $19,197 | $11,855 | $18,630 |
Notes:
a All households with children regardless of the age or disability status of the head of household.
b Households whose head is 62 years of age or older regardless of disability status.
c For public housing and tenant-based Section 8 programs, economic statistics exclude households with zero incomes because of suspected reporting problems.
d For public housing and tenant-based Section 8 programs, not always the actual rent paid by tenants; for example, because of public housing ceiling rents or voucher families renting above or below fair market rent.
e Other private project-based are households in multifamily projects that receive only shallower subsidies; for example, units with interest reduction subsidies under Section 236, but no Section 8 assistance. Sources: Public Housing and Tenant-Based Section 8 data are a February 1997 extract of the Multifamily Tenant Characteristics System (MTCS); Project-Based program data are a June 1997 extract of the Tenant Rental Assistance Certification System (TRACS). See also: A Picture of Subsidized Households in 1996 and A Picture of Subsidized Households in1997 on the Web at https://www.huduser.gov. Select Data Available from HUD USER, then Assisted Housing-National and Local data. New data, with different categories, are in A Picture of Subsidized Housing in 1997. |
Previous Article | Next Article | Contact HUD USER | Table of Contents