"Compare Neighbordhoods" feature is not available in the archived version.
Humboldt Industrial Area
Located in the Camden community, the area is also a rail yard.
Indicator Details
| Indicators | Primary Domain | Indicator Value |
Rank |
Tier |
|---|---|---|---|---|
| Voter Participation | Social Cohesion | 0.0% | 86 | Bottom |
| Commute Mode Share | Transportation | 0.0% | 86 | Bottom |
| Adult Educational Attainment | Educational Opportunities | 0.0% | 86 | Bottom |
| Employment Rate | Employment Opportunities | 0.0% | 86 | Bottom |
| Pedestrian Connectivity | Transportation | 44.5 | 86 | Bottom |
| Local Business Vitality | Economic Health | 43.4% | 80 | Bottom |
| Proximity to Brownfield Sites | Environmental Hazards | 25.0% | 75 | Bottom |
| Toxic Releases from Facilities | Environmental Hazards | 75.0% | 72 | Bottom |
| Business Retention | Economic Health | -0.5% | 61 | Bottom |
| Access to Parks and Open Space | Natural Areas | 3.1% | 61 | Bottom |
| Tree Cover | Natural Areas | 26.7% | 59 | Bottom |
| Age of Housing | Housing | 89.2% | 51 | Middle |
| Travel Time to Work | Employment Opportunities | 22.4 minutes | 46 | Middle |
| Proximity to Superfund Sites | Environmental Hazards | 25.0% | 45 | Middle |
| Residential Mobility | Social Cohesion | 83.0% | 31 | Middle |
| Food Desert | Neighborhood Characteristics | 100.0% | 31 | Middle |
| Preschool Enrollment | Educational Opportunities | 61.8% | 26 | Top |
| Transit Accessibility | Transportation | 467 | 19 | Top |
| Offsite Alcohol Outlets | Neighborhood Characteristics | 1 | 6 | Top |
| Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top |
| Public Assisted Households | Employment Opportunities | 0.0% | 1 | Top |
| Access to Mainstream Financial Services | Economic Health | 0.0% | 1 | Top |
| Excessive Housing Cost Burden | Housing | 0.0% | 1 | Top |
| Household Transportation Costs | Transportation | 0.0% | 1 | Top |
| Long-Term Unemployment | Employment Opportunities | 0.0% | 1 | Top |
| Preventable Hospitalizations | Health Systems and Public Safety | 0 | 1 | Top |
| Vacancy Rates | Housing | -% | - | Data N/A |
| Reading Proficiency | Educational Opportunities | -% | - | Data N/A |
| Walkability | Neighborhood Characteristics | - | - | Data N/A |
| School Proximity to Traffic | Environmental Hazards | -% | - | Data N/A |
| Violent Crime | Health Systems and Public Safety | - | - | Data N/A |
| Chronic School Absence | Health Systems and Public Safety | -% | - | Data N/A |
| High School Graduation Rate | Educational Opportunities | -% | - | Data N/A |
| Blood Lead Levels in Children | Housing | -% | - | Data N/A |
| Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A |
| School Readiness Scores | Educational Opportunities | -% | - | Data N/A |
| Motor Vehicle Collisions | Health Systems and Public Safety | - | - | Data N/A |

